Vivace 60
- 2 Manuais
- Display LCD
- Banco e Pedaleira de 32 notas (Reta/Reta Côncava/Radial Côncava)
- 31 Registros
- 4 Pedaletes
- 2 Pedais de expressão
- Acabamento Laminado
- Na Série DE LUXE – Acabamento em Carvalho Americano – Claro ou escuro
Características:
| Pedal | |
| Contra Violone | 32 |
| Open Wood | 16 |
| Open Metal | 16 |
| Bourdon | 16 |
| Principal | 08 |
| Bass Flute | 08 |
| Choral Bass | 04 |
| Mixture | IV |
| Trombone | 16 |
| Trumpet | 08 |
| Clarion | 04 |
| Great | |
| Double Diapason | 16 |
| Open Diapason | 08 |
| Gamba | 08 |
| Claribel Flute | 08 |
| Stopped Diapason | 08 |
| Principal | 04 |
| Harmonic Flute | 04 |
| Twelfth | 2.2/3 |
| Fifteenth | 02 |
| Tierce | 1.3/5 |
| Full Mixture | IV |
| Trumpet | 08 |
| Clarinet | 08 |
| Swell | |
| Bourdon | 16 |
| Open Diapason | 08 |
| Rohr Flute | 08 |
| Salicional | 08 |
| Voix Celeste | 08 |
| Principal | 04 |
| Stopped Flute | 04 |
| Flageolet | 02 |
| Larigot | 1.1/3 |
| Mixture | IV |
| Contra Fagotto | 16 |
| Cornopean | 08 |
| Oboe | 08 |
| Clarion | 04 |
| Outras Características | |
| Pedalboard | 32 notes straight or straight concave |
| Expression Pedal | Great / Pedal, Swell |
| Toe Pistons | 6 General, Great to Pedal, Swell to Pedal, Swell to Great, Tutti |
| Stops | 38 stop tabs |
| Total Voices Available | 170 |
| Voice Styles | 06 |
| Number of Alternative Voices per Stop | Between 3 and 16 |
| Orchestral Voices | 12 |
| General Pistons | 6 with 8 programmable memories |
| Controls | Set, Cancel, Auto Pedal, Enclosed, Tutti and Hand Registration |
| Memories Sequencer | Previous and Next |
| Transposer | Minus 6 / plus 5 semitones |
| Divisional MIDI enable | Yes |
| Volume Controls | General, Great, Swell, Pedal, Reverb, Volume control for each stop |
| Display | Graphic 129 x 64 dots |
| Tremulant Controls | Swell and Great tremulants. Depth and Speed adjustable separately |
| Reverberation | 08 Types |
| Ensemble | Adjustable |
| Temperaments | Equal, Meantone, Werckmeister, Pythagorean, Vallotti |
| Keyboard Inversion | Swell and Great |
| Keyboard MIDI Velocity | Programmable |
| Great and Pedal Pistons Combined | YES |
| 5 Band Equalizer | Independent on internal amplification and for each stereo line output |
| Output Router | Yes |
| MIDI Programmable | Yes |
| Demo Pieces | 08 |
| Amplification / Speakers | 3 x 70 Watts / 2 full-range speakers + 1 woofer |
| MIDI | In, Out, Thru |
| Stereo Headphone Out | Yes |
| Stereo Aux In | Yes |
| Stereo Line Out | Yes |
| Double Stereo Line Out | Programmable on rear panel |
| Reverb Stereo Line Out | Programmable on rear panel |
| Stereo loudspeaker Out | Optional |
| Cabinet & Acessories | Walnut colour with locking roll top cover and matching bench |
| Deluxe Cabinet | Wood veneered matt polished in dark or light oak |
| H x W x D weight | 110 x 136 x 63 cm / 110 kg 112 x 138 x 67 / 116 kg (Deluxe) |
