Vivace 90
- 3 Manuais
- Display LCD
- Banco e Pedaleira de 32 notas (Reta/Reta Côncava/Radial Côncava)
- 46 Registros
- 13 Pedaletes
- 3 Pedais de expressão
- Acabamento Laminado
- Na Série DE LUXE – Acabamento em Carvalho Americano – Claro ou escuro
Características:
| Pedal | |
| Unterstz | 32 |
| Principal | 16 |
| Subbass | 16 |
| Gedackt | 16 |
| Oktave | 08 |
| Bourdon | 08 |
| Choral Bass | 04 |
| Choral Fagot | 32 |
| Posaune | 16 |
| Trumpet | 08 |
| Manual I | |
| Geingen Principal | 08 |
| Quintadema | 08 |
| Offenflote | 04 |
| Klein Oktave | 02 |
| Sesquialtera | II |
| Mixture | IV |
| Trompete | 08 |
| Krummhom | 08 |
| Manual II | |
| Bourdon | 16 |
| Principal | 08 |
| Salicional | 08 |
| Gedackt | 08 |
| Prestant | 04 |
| Spitzflöte | 04 |
| Superoktave | 02 |
| Komett | IV |
| Mixture | V |
| Fagote | 16 |
| Trompete | 08 |
| Manual III | |
| Bourdon | 16 |
| Rohrgedackt | 08 |
| Viola | 08 |
| Schwebung | 08 |
| Principal | 08 |
| Rohrflote | 04 |
| Nassat | 2.2/3 |
| Flote | 02 |
| Larigot | 1.1/3 |
| Terz | 1.3/5 |
| Sharf | III |
| Trompete | 08 |
| Oboe | 08 |
| Regal | 08 |
| Klarine | 04 |
| Outras Características | |
| Manuals | 3 x 61 manuals with special tracker touch |
| Pedalboard | 32 notes straight or straight concave or radiating concave |
| Expression Pedal | Manual I and Manual II |
| Crescendo Pedal | Yes |
| Toe Pistons Vivace 90 Vivace 90 Deluxe | Man. III/Ped-Man.II/Ped-Man.I/Ped-Man.I/Man.III Man II/Man III – Plenum – Reed – Tutti Same as for Vivace 90 with the addition of 6 General Memories |
| Stops | 46 (42 organ stops and 4 orchestra stops) |
| Total Voices Available | 170 |
| Voice Styles | 08 ( 4 preset and 4 user) |
| Number of Alternative Voices per Stop | Between 3 and 16 |
| Orchestral Voices | 09 |
| General Pistons | 06 |
| Divisional Pistons | 6 on each division |
| Memory Bank | 08 |
| Controls | Set, Cancel, Auto Pedal, Enclosed, Tutti and Hand Registration |
| Pistons Sequencer | Memory + - Memory - |
| Couplers | 06 |
| Transposer | Minus 6 / plus 5 semitones |
| Divisional MIDI enable | Yes |
| General & Reverb volumes | Yes |
| Display | Graphic 128 x 64 dots |
| Divisional Volumes | Pedal – Manual II – Manual III – Manual I |
| Tremulant | Depth and Speed adjustable for Manual I – II and III |
| Reverberation | 08 Types |
| Ensemble | Adjustable |
| Temperaments | Equal – Kimberger – Werckmeister – Pythagorean – Meantone – Vallotti |
| Keyboard Inversion | Available |
| Keyboard MIDI Velocity | Programmable |
| Pistons Combine Man III / Pedal | Yes |
| 5 Band Equalizer | Available |
| Output Router | Yes |
| MIDI Programmable | Yes |
| Demo Songs | Available |
| Pistons & Setting Organ Lock | Password protected |
| Amplification | 3 x 70 Watts + 2 tweeters / 2 full rage + 1 subwoofer |
| MIDI in, Out, Thru | Yes |
| Stereo Headphone Out | Yes |
| Stereo Aux In | Yes |
| Stereo Line Out | Yes |
| Double Stereo Line Out / Reverb Stereo Line Out | Programmable |
| H x W x D weight | 124 x 143 x 69 cm |
| Vivace 90 | Cabinet Oak colour with roll cover and matching bench |
| Vivace 90 Deluxe | Cabinet in wood veneer dark oak, light oak or medium oak with Roll cover and matching bench |
